HAMAC FD50‑RT rough terrain forklift is a heavy‑duty 5 ton 4×4 diesel forklift built for moving big loads in the harshest outdoor environments. Its reinforced mast, wet‑drive axle and four‑wheel‑drive system provide the strength and traction needed to handle stone blocks, large timber packs, oversized pallets and industrial equipment on rough, hilly or slippery ground.socma-forklift+3
With a robust frame, high ground clearance and deep‑tread pneumatic tyres, the FD50‑RT 5T rough terrain forklift travels confidently across quarry floors, timber yards, construction sites and industrial depots in rain, snow or dry conditions. For owners who need one machine to lift and carry very heavy loads outdoors all day, FD50‑RT offers the combination of capacity, durability and off‑road performance that smaller forklifts and standard warehouse trucks cannot match.xinghaoforklift+3
| Item | Unit | FD50-RT Value (Typical) |
|---|---|---|
| Rated load capacity | kg | 5000 |
| Load center | mm | 500–600 |
| Power type | - | Diesel |
| Drive type | - | 4WD rough terrain |
| Mast type | - | Wide-view duplex / triplex mast |
| Max. lift height | mm | 3000–4500 |
| Collapsed mast height | mm | approx. 2500–2800 |
| Free lift height | mm | up to 1500 (triplex mast) |
| Fork size (L × W × T) | mm | 1220 × 150 × 60 |
| Tilt angle (forward / back) | ° | 6 / 12 |
| Overall length (without fork) | mm | approx. 3300–3600 |
| Overall width | mm | approx. 1900–2100 |
| Overhead guard height | mm | approx. 2400–2600 |
| Wheelbase | mm | approx. 2250–2400 |
| Ground clearance (mast) | mm | 220–260 |
| Ground clearance (center) | mm | 250–320 |
| Front tyre size | - | 18.00-25 or similar off-road tyre |
| Rear tyre size | - | 12.00-20 or similar off-road tyre |
| Travel speed (loaded) | km/h | 18–22 |
| Travel speed (unloaded) | km/h | 22–28 |
| Max. gradeability (loaded) | % | 20–30 |
| Service weight | kg | approx. 8000–8500 |
| Engine type | - | 4-cylinder high-output diesel |
| Rated engine power | kW | 75–80 |
| Fuel tank capacity | L | 100–120 |
| Hydraulic oil tank capacity | L | 80–100 |
| Steering type | - | Hydraulic power steering |
| Brake system | - | Hydraulic / wet disc service |
In a precast concrete yard, an HT2506 telehandler is used to move and stack wall panels, floor slabs
Free Consultation >
For hay bale stacking and feeding operations, an agricultural telehandler is used to move, stack and
Free Consultation >
At an open-pit mine workshop, a HAMAC HT5018 telehandler is used to handle heavy parts, tools and sup
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.