| Item | Unit | TE15 | TE16 | TE18 | TE20 |
|---|---|---|---|---|---|
| General | |||||
| Model | - | TE15 | TE16 | TE18 | TE20 |
| Power Type | - | Battery | Battery | Battery | Battery |
| Operator Type | - | Seated | Seated | Seated | Seated |
| Rated Capacity | kg | 1500 | 1600 | 1800 | 2000 |
| Load Center | mm | 500 | 500 | 500 | 500 |
| Wheelbase | mm | 1292 | 1292 | 1400 | 1400 |
| Tire Type | - | Super Elastic Solid Tire | Super Elastic Solid Tire | Super Elastic Solid Tire | Super Elastic Solid Tire |
| Number of Wheels, Front / Rear | - | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Mast and Forks | |||||
| Standard Lift Height | mm | 3300 | 3300 | 3300 | 3300 |
| Optional Lift Height | mm | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
| Mast Type | - | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex |
| Free Lift | mm | Optional | Optional | Optional | Optional |
| Mast Tilt Angle, Forward / Backward | deg | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 |
| Fork Dimensions, L × W × T | mm | 920 × 100 × 35 | 920 × 100 × 35 | 920 × 100 × 35 | 920 × 122 × 40 |
| Fork Carriage Class | - | IIA | IIA | IIA | IIA |
| Dimensions | |||||
| Overall Length to Fork Face | mm | 1930 | 1930 | 2055 | 2055 |
| Overall Width | mm | 1060 | 1060 | 1060 | 1060 |
| Overall Width Over Tires | mm | 1076 | 1076 | 1120 | 1120 |
| Overhead Guard Height | mm | 2040 | 2040 | 2040 | 2040 |
| Min. Outside Turning Radius | mm | 1545 | 1545 | 1675 | 1675 |
| Performance | |||||
| Travel Speed, Laden / Unladen | km/h | 16 / 17 | 16 / 17 | 16 / 16 | 16 / 16 |
| Lifting Speed, Laden / Unladen | m/s | 0.45 / 0.65 | 0.45 / 0.65 | 0.41 / 0.60 | 0.40 / 0.60 |
| Lowering Speed, Laden / Unladen | m/s | 0.58 / 0.50 | 0.58 / 0.50 | 0.58 / 0.50 | 0.58 / 0.50 |
| Max. Gradeability, Laden / Unladen | % | 22 / 30 | 22 / 30 | 22 / 30 | 22 / 30 |
| Drive System | |||||
| Drive Motor Type | - | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor |
| Drive Motor Power | kW | 2 × 5.5 | 2 × 5.5 | 2 × 5.5 | 2 × 5.5 |
| Lift Motor Power | kW | 14 | 14 | 14 | 14 |
| Controller | - | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional |
| Steering Type | - | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Battery and Charger | |||||
| Battery Type | - | Lithium-ion / Lead-acid Optional | Lithium-ion / Lead-acid Optional | Lithium-ion / Lead-acid Optional | Lithium-ion / Lead-acid Optional |
| Battery Voltage / Capacity | V / Ah | 80 / 202 | 80 / 202 | 80 / 202 | 80 / 202 |
| Battery Weight, Min. / Max. | kg | 260 / 320 | 260 / 320 | 260 / 320 | 260 / 320 |
| Charger Type | - | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional |
| Battery Replacement Method | - | Side Extraction Optional | Side Extraction Optional | Side Extraction Optional | Side Extraction Optional |
| Optional Configurations | |||||
| Available Options | - | Lithium-ion Battery, Lead-acid Battery, Side Shifter, Fork Positioner, Duplex Mast, Triplex Full Free Lift Mast, Solid Tires, Non-marking Tires, Blue Safety Light, Red Zone Warning Light, Rear Working Light, On-board Charger, Cold Storage Package, Camera System and Fleet Management System | |||
At a logistics hub, a HAMAC FD100-RT 10 ton rough terrain forklift is used to handle heavy palletized
Free Consultation >
On livestock farms, an agricultural telehandler is used to move manure, load silage, clean feed yards
Free Consultation >
In an urban municipal waste recycling system, FD30-RT rough terrain forklifts and an HT3510 telehandl
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.