| Item | Unit | FE40 | FE45 | FE50 | FE60 | FE70 | FE80 | FE100 |
|---|---|---|---|---|---|---|---|---|
| General | ||||||||
| Model | - | FE40 | FE45 | FE50 | FE60 | FE70 | FE80 | FE100 |
| Power Type | - | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery |
| Operator Type | - | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
| Chassis Type | - | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance |
| Rated Capacity | kg | 4000 | 4500 | 5000 | 6000 | 7000 | 8000 | 10000 |
| Load Center | mm | 500 | 500 | 500 | 600 | 600 | 600 | 600 |
| Wheelbase | mm | 2000 | 2000 | 2000 | 2250 | 2250 | 2500 | 3000 |
| Tire Type | - | Solid / Pneumatic Optional | Solid / Pneumatic Optional | Solid / Pneumatic Optional | Pneumatic / Solid Optional | Pneumatic / Solid Optional | Pneumatic / Solid Optional | Pneumatic Tire |
| Number of Wheels, Front / Rear | - | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
| Mast and Forks | ||||||||
| Standard Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Optional Lift Height | mm | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 |
| Mast Type | - | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex |
| Free Lift | mm | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mast Tilt Angle, Forward / Backward | deg | 6 / 8 | 6 / 8 | 6 / 8 | 6 / 8 | 6 / 8 | 6 / 8 | 6 / 8 |
| Fork Dimensions, L × W × T | mm | 1070 × 150 × 50 | 1070 × 150 × 50 | 1070 × 150 × 50 | 1220 × 150 × 60 | 1220 × 150 × 60 | 1520 × 180 × 65 | 1520 × 200 × 80 |
| Fork Carriage Class | - | IIIA | IIIA | IIIA | IIIB | IIIB | IV | IV |
| Dimensions | ||||||||
| Overall Length to Fork Face | mm | 2920 | 2920 | 2920 | 3400 | 3500 | 4100 | 5730 |
| Overall Width | mm | 1350 | 1350 | 1450 | 1600 | 1650 | 1850 | 2242 |
| Overhead Guard Height | mm | 2275 | 2275 | 2300 | 2350 | 2400 | 2500 | 2700 |
| Min. Outside Turning Radius | mm | 2580 | 2580 | 2700 | 3100 | 3300 | 3600 | 3910 |
| Performance | ||||||||
| Travel Speed, Laden / Unladen | km/h | 16 / 17 | 15.5 / 16.5 | 15 / 16 | 15 / 16 | 15 / 16 | 14 / 15 | 13 / 15 |
| Lifting Speed, Laden / Unladen | m/s | 0.35 / 0.42 | 0.33 / 0.40 | 0.32 / 0.38 | 0.30 / 0.38 | 0.30 / 0.38 | 0.28 / 0.35 | 0.25 / 0.30 |
| Lowering Speed, Laden / Unladen | m/s | 0.48 / 0.48 | 0.48 / 0.48 | 0.48 / 0.48 | 0.45 / 0.45 | 0.45 / 0.45 | 0.45 / 0.45 | 0.45 / 0.45 |
| Max. Gradeability, Laden | % | 22 | 22 | 22 | 20 | 20 | 18 | 15 |
| Drive System | ||||||||
| Drive Motor Type | - | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor |
| Drive Motor Power | kW | 2 × 16 | 2 × 16 | 2 × 16 | 2 × 18 | 2 × 18 | 2 × 22 | 2 × 30 |
| Lift Motor Power | kW | 2 × 20 | 2 × 20 | 2 × 20 | 2 × 25 | 2 × 25 | 2 × 30 | 2 × 35 |
| Steering Type | - | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Lithium-ion Battery and Charger | ||||||||
| Battery Type | - | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery |
| Battery Voltage | V | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Battery Capacity | Ah | 600-800 | 600-800 | 600-800 | 700-900 | 700-900 | 800-1000 | 820 |
| Charging Method | - | Fast Charging / Opportunity Charging | Fast Charging / Opportunity Charging | Fast Charging / Opportunity Charging | Fast Charging / Opportunity Charging | Fast Charging / Opportunity Charging | Fast Charging / Opportunity Charging | Fast Charging / Opportunity Charging |
| Charging Time | h | 1-2 | 1-2 | 1-2 | 2-3 | 2-3 | 2-3 | 4-5 |
| Battery Management System | - | BMS Included | BMS Included | BMS Included | BMS Included | BMS Included | BMS Included | BMS Included |
| Charger Type | - | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional |
| Optional Configurations | ||||||||
| Available Options | - | High-Capacity Lithium-ion Battery, Duplex Mast, Triplex Full Free Lift Mast, Side Shifter, Fork Positioner, Fork Extensions, Long Forks, Solid Tires, Pneumatic Tires, Non-marking Tires, Full Cabin, Air Conditioner, Heater, Blue Safety Light, Red Zone Warning Light, Rear Working Light, Camera System, Fire Extinguisher, Weighing System and Fleet Management System | ||||||
Results and Benefits By deploying RT35 forklifts, the humanitarian logistics hub achieved several key
Free Consultation >
In the construction of a large-scale waste sorting facility, an HT4014 telehandler and FD40-RT rough
Free Consultation >
For hay bale stacking and feeding operations, an agricultural telehandler is used to move, stack and
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.