| Item | Unit | FL15 | FL18 | FL20 | FL25 | FL30 | FL35 | FL40 | FL50 |
|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||
| Model | - | FL15 | FL18 | FL20 | FL25 | FL30 | FL35 | FL40 | FL50 |
| Power Type | - | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery |
| Operator Type | - | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
| Chassis Type | - | 3-Wheel / 4-Wheel Optional | 3-Wheel / 4-Wheel Optional | 3-Wheel / 4-Wheel Optional | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Rated Capacity | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 |
| Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Tire Type | - | Solid / Non-marking Optional | Solid / Non-marking Optional | Solid / Non-marking Optional | Solid / Pneumatic / Non-marking Optional | Solid / Pneumatic / Non-marking Optional | Solid / Pneumatic / Non-marking Optional | Solid / Pneumatic Optional | Solid / Pneumatic Optional |
| Mast and Forks | |||||||||
| Standard Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Optional Lift Height | mm | 3000-6000 | 3000-6000 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-7000 | 3000-7000 |
| Mast Type | - | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex |
| Free Lift | mm | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mast Tilt Angle, Forward / Backward | deg | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 |
| Fork Dimensions, L × W × T | mm | 920 × 100 × 35 | 920 × 100 × 35 | 1070 × 100 × 40 | 1070 × 122 × 40 | 1070 × 122 × 45 | 1070 × 122 × 45 | 1220 × 150 × 50 | 1220 × 150 × 50 |
| Fork Carriage Class | - | IIA | IIA | IIA | IIA | IIIA | IIIA | IIIA | IIIA |
| Performance | |||||||||
| Travel Speed, Laden / Unladen | km/h | 15 / 18 | 15 / 18 | 15 / 18 | 16 / 18 | 16 / 18 | 16 / 18 | 15 / 17 | 15 / 17 |
| Lifting Speed, Laden / Unladen | m/s | 0.40 / 0.50 | 0.40 / 0.50 | 0.40 / 0.50 | 0.40 / 0.50 | 0.40 / 0.50 | 0.40 / 0.50 | 0.35 / 0.45 | 0.35 / 0.45 |
| Lowering Speed, Laden / Unladen | m/s | 0.50 / 0.50 | 0.50 / 0.50 | 0.50 / 0.50 | 0.50 / 0.50 | 0.50 / 0.50 | 0.50 / 0.50 | 0.50 / 0.50 | 0.50 / 0.50 |
| Max. Gradeability, Laden / Unladen | % | 15 / 20 | 15 / 20 | 15 / 20 | 15 / 20 | 15 / 20 | 15 / 20 | 12 / 15 | 12 / 15 |
| Drive System | |||||||||
| Drive Motor Type | - | AC Drive Motor | AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor | Dual AC Drive Motor |
| Drive Motor Power | kW | 8 | 8 | 10 | 10 | 2 × 8 | 2 × 8 | 2 × 10 | 2 × 12 |
| Lift Motor Power | kW | 10 | 10 | 12 | 12 | 15 | 15 | 20 | 25 |
| Controller | - | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional | Curtis / ZAPI Optional |
| Steering Type | - | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Lithium-ion Battery and Charger | |||||||||
| Battery Type | - | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery |
| Battery Voltage | V | 48 / 80 | 48 / 80 | 48 / 80 | 80 | 80 | 80 | 80 | 80 |
| Battery Capacity | Ah | 202 | 202 | 202 | 202 | 272 | 404 | To Be Confirmed | To Be Confirmed |
| Charging Method | - | Fast Charging / Opportunity Charging | Fast Charging / Opportunity Charging | Fast Charging / Opportunity Charging | Fast Charging / Opportunity Charging | Fast Charging / Opportunity Charging | Fast Charging / Opportunity Charging | Fast Charging / Opportunity Charging | Fast Charging / Opportunity Charging |
| Charging Time | h | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | To Be Confirmed | To Be Confirmed |
| Battery Management System | - | BMS Included | BMS Included | BMS Included | BMS Included | BMS Included | BMS Included | BMS Included | BMS Included |
| Charger Type | - | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional | External / On-board Optional |
| Optional Configurations | |||||||||
| Available Options | - | 3-Wheel or 4-Wheel Chassis, Duplex Mast, Triplex Full Free Lift Mast, Side Shifter, Fork Positioner, Fork Extensions, Solid Tires, Pneumatic Tires, Non-marking Tires, On-board Charger, Dual Charging Ports, Blue Safety Light, Red Zone Warning Light, Rear Working Light, Camera System, Cold Storage Package, Full Cabin and Fleet Management System | |||||||
Results and Benefits By deploying RT35 forklifts, the humanitarian logistics hub achieved several key
Free Consultation >
For hay bale stacking and feeding operations, an agricultural telehandler is used to move, stack and
Free Consultation >
In the construction of a large-scale waste sorting facility, an HT4014 telehandler and FD40-RT rough
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.