| Item | Unit | FD50 | FD70 | FD100 | FD120 | FD160 | FD180 | FD250 | FD320 |
|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||
| Model | - | FD50 | FD70 | FD100 | FD120 | FD160 | FD180 | FD250 | FD320 |
| Power Type | - | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Fuel Options | - | Diesel / LPG Optional | Diesel / LPG Optional | Diesel / LPG Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel | Diesel | Diesel |
| Operator Type | - | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
| Chassis Type | - | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance |
| Rated Capacity | kg | 5000 | 7000 | 10000 | 12000 | 16000 | 18000 | 25000 | 32000 |
| Load Center | mm | 600 | 600 | 600 | 600 | 600 | 900 | 1200 | 1250 |
| Tire Type | - | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire |
| Tire Size, Front | - | 300-15-18PR | 8.25-15-14PR | 9.00-20-14PR | 10.00-20-18PR | 12.00-20-18PR | 12.00-20-18PR | 14.00-24-28PR | 16.00-25-32PR |
| Tire Size, Rear | - | 7.00-12-14PR | 8.25-15-14PR | 9.00-20-14PR | 10.00-20-18PR | 12.00-20-18PR | 12.00-20-18PR | 14.00-24-28PR | 16.00-25-32PR |
| Number of Wheels, Front / Rear | - | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 4 / 2 | 4 / 2 | 4 / 2 |
| Mast and Forks | |||||||||
| Standard Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 4000 | 4000 | 3500 | 3500 |
| Optional Lift Height | mm | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6500 | 3000-6500 | 3000-6000 | 3000-5500 | 3000-5000 |
| Mast Type | - | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex |
| Mast Tilt Angle, Forward / Backward | deg | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 |
| Fork Dimensions, L × W × T | mm | 1220 × 150 × 50 | 1220 × 150 × 60 | 1520 × 200 × 80 | 1820 × 200 × 90 | 2420 × 200 × 90 | 2420 × 250 × 100 | 2440 × 300 × 110 | 2440 × 340 × 125 |
| Fork Carriage Class | - | IIIB | IIIB | IV | IV | IV | IV | V | V |
| Dimensions | |||||||||
| Wheelbase | mm | 2300 | 2300 | 2800 | 3600 | 4500 | 4600 | 4700 | 4800 |
| Overall Length without Forks | mm | 3485 | 3645 | 4202 | 5600 | 7160 | 7600 | 8200 | 7150 |
| Overall Width | mm | 2045 | 2045 | 2165 | 2500 | 3430 | 3500 | 3100 | 3320 |
| Overhead Guard / Cabin Height | mm | 2450 | 2450 | 2560 | 2900 | 4220 | 4300 | 3700 | 3860 |
| Min. Ground Clearance under Mast | mm | 180 | 180 | 200 | 250 | 285 | 300 | 350 | 400 |
| Min. Outside Turning Radius | mm | 3225 | 3340 | 3940 | 4300 | 5200 | 5800 | 6600 | 7260 |
| Performance | |||||||||
| Travel Speed, Laden / Unladen | km/h | 26 / 26 | 26 / 26 | 26 / 26 | 24 / 26 | 25 / 28 | 24 / 27 | 24 / 27 | 25 / 28 |
| Lifting Speed, Laden / Unladen | mm/s | 400 / 450 | 380 / 420 | 350 / 400 | 360 / 400 | 350 / 380 | 300 / 330 | 280 / 300 | 260 / 280 |
| Lowering Speed, Laden / Unladen | mm/s | 500 / 500 | 500 / 500 | 500 / 500 | 400 / 400 | 380 / 350 | 320 / 300 | 280 / 250 | 250 / 180 |
| Max. Gradeability, Laden | % | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 |
| Engine and Transmission | |||||||||
| Engine Type | - | Diesel Engine | Diesel Engine | Diesel Engine | Diesel Engine | Diesel Engine | Diesel Engine | Diesel Engine | Diesel Engine |
| Engine Brand Options | - | Xinchai / Cummins / Isuzu Optional | Cummins / Isuzu Optional | Cummins / Isuzu Optional | Cummins / Weichai Optional | Cummins / Weichai Optional | Cummins / Weichai Optional | Weichai / Cummins Optional | Weichai / Cummins Optional |
| Rated Engine Power | kW | 55 | 55 | 80 | 92 | 129 | 150 | 178 | 178 / 194 |
| Transmission Type | - | Hydraulic Transmission | Hydraulic Transmission | Hydraulic Transmission | Hydraulic Transmission | Hydraulic Transmission | Hydraulic Transmission | Hydraulic Transmission | Hydraulic Transmission |
| Optional Configurations | |||||||||
| Available Options | - | Diesel Engine, LPG / Gasoline Options for Selected Models, Pneumatic Tires, Duplex Mast, Triplex Mast, Full Free Lift Mast, Wide Side Shifter, Fork Positioner, Long Forks, Coil Ram, Paper Roll Clamp, Bale Clamp, Fork Extensions, Full Cabin, Air Conditioner, Heater, Camera System, Rear Working Light, Blue Safety Light, Fire Extinguisher, Weighing System, Spark Arrestor and Customized Heavy Duty Attachments | |||||||
At farm silos, an agricultural telehandler is used to move grain, bagged feed and other farm material
Free Consultation >
On a bridge construction project, FD50‑RT 5 ton rough terrain forklifts and an HT2506 2.5 ton teleh
Free Consultation >
At a construction and demolition waste sorting facility, an HT4010 telehandler and FD40-RT rough terr
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.