| Item | Unit | FP15 | FP18 | FP20 | FP25 | FP30 | FP35 | FP50 | FP70 | FP100 |
|---|---|---|---|---|---|---|---|---|---|---|
| General | ||||||||||
| Model | - | FP15 | FP18 | FP20 | FP25 | FP30 | FP35 | FP50 | FP70 | FP100 |
| Power Type | - | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional |
| Fuel Configuration | - | Diesel / LPG / Gasoline / Dual Fuel Optional | Diesel / LPG / Gasoline / Dual Fuel Optional | Diesel / LPG / Gasoline / Dual Fuel Optional | Diesel / LPG / Gasoline / Dual Fuel Optional | Diesel / LPG / Gasoline / Dual Fuel Optional | Diesel / LPG / Gasoline / Dual Fuel Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG Optional | Diesel Optional |
| Operator Type | - | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
| Chassis Type | - | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance | 4-Wheel Counterbalance |
| Rated Capacity | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 5000 | 7000 | 10000 |
| Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 |
| Tire Type | - | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire |
| Tire Size, Front | - | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-12PR | 300-15-18PR | 8.25-15-14PR | 9.00-20-14PR |
| Tire Size, Rear | - | 5.00-8-10PR | 5.00-8-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-14PR | 8.25-15-14PR | 9.00-20-14PR |
| Number of Wheels, Front / Rear | - | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
| Mast and Forks | ||||||||||
| Standard Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Optional Lift Height | mm | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 |
| Mast Type | - | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex |
| Free Lift | mm | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mast Tilt Angle, Forward / Backward | deg | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 |
| Fork Dimensions, L × W × T | mm | 920 × 100 × 35 | 920 × 100 × 35 | 1070 × 100 × 40 | 1070 × 122 × 40 | 1070 × 122 × 45 | 1070 × 122 × 45 | 1220 × 150 × 50 | 1220 × 150 × 60 | 1520 × 200 × 80 |
| Fork Carriage Class | - | IIA | IIA | IIA | IIIA | IIIA | IIIA | IIIB | IIIB | IV |
| Dimensions | ||||||||||
| Wheelbase | mm | 1400 | 1400 | 1600 | 1600 | 1700 | 1700 | 2300 | 2300 | 2800 |
| Overall Length without Forks | mm | 2245 | 2245 | 2450 | 2450 | 2700 | 2700 | 3485 | 3645 | 4202 |
| Overall Width | mm | 1170 | 1170 | 1200 | 1200 | 1250 | 1250 | 2045 | 2045 | 2165 |
| Overhead Guard Height | mm | 2035 | 2035 | 2100 | 2100 | 2150 | 2150 | 2450 | 2450 | 2560 |
| Min. Ground Clearance under Mast | mm | 110 | 110 | 120 | 120 | 135 | 135 | 180 | 180 | 200 |
| Min. Outside Turning Radius | mm | 1955 | 1955 | 2200 | 2200 | 2450 | 2450 | 3225 | 3340 | 3940 |
| Performance | ||||||||||
| Travel Speed, Laden / Unladen | km/h | 14.5 / 14.5 | 14.5 / 14.5 | 15 / 15 | 15 / 15 | 18 / 18 | 18 / 18 | 26 / 26 | 26 / 26 | 26 / 26 |
| Lifting Speed, Laden / Unladen | mm/s | 500 / 530 | 500 / 530 | 480 / 520 | 480 / 520 | 460 / 500 | 460 / 500 | 400 / 450 | 380 / 420 | 350 / 400 |
| Lowering Speed, Laden / Unladen | mm/s | 500 / 500 | 500 / 500 | 500 / 500 | 500 / 500 | 500 / 500 | 500 / 500 | 500 / 500 | 500 / 500 | 500 / 500 |
| Max. Gradeability, Laden | % | 21 | 21 | 20 | 20 | 20 | 20 | 25 | 25 | 20 |
| Engine and Transmission | ||||||||||
| Engine Type | - | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG / Gasoline Optional | Diesel / LPG Optional | Diesel Engine |
| Engine Brand Options | - | Xinchai / Kubota / Nissan / GQ-4Y Optional | Xinchai / Kubota / Nissan / GQ-4Y Optional | Xinchai / Kubota / Nissan / GQ-4Y Optional | Xinchai / Kubota / Nissan / GQ-4Y Optional | Xinchai / Kubota / Nissan / GQ-4Y Optional | Xinchai / Kubota / Nissan / GQ-4Y Optional | Xinchai / Cummins / Isuzu / PSI Optional | Cummins / Isuzu Optional | Cummins / Isuzu Optional |
| Transmission Type | - | Automatic / Manual Optional | Automatic / Manual Optional | Automatic / Manual Optional | Automatic / Manual Optional | Automatic / Manual Optional | Automatic / Manual Optional | Hydraulic Transmission | Hydraulic Transmission | Hydraulic Transmission |
| Optional Configurations | ||||||||||
| Available Options | - | Diesel Engine, LPG Engine, Gasoline Engine, LPG / Gasoline Dual Fuel System, Pneumatic Tires, Solid Pneumatic Tires, Duplex Mast, Triplex Full Free Lift Mast, Side Shifter, Fork Positioner, Fork Extensions, Long Forks, Full Cabin, Air Conditioner, Heater, Blue Safety Light, Red Zone Warning Light, Rear Working Light, Camera System, Fire Extinguisher, Weighing System and Customized Attachments | ||||||||
On a construction site, an HT3510 telehandler is used to handle timber beams and modular formwork sys
Free Consultation >
In a building materials warehouse, an HT6018 telehandler is used to move and stack block and brick pa
Free Consultation >
On a wind farm construction site, a HAMAC HT5010 5 ton 10 m telehandler is used to handle pallets, to
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.