HAMAC FD100‑RT rough terrain forklift sits at the top end of the FD series for users who frequently handle 8–10 ton loads outdoors. Its heavy‑duty chassis, large counterweight and reinforced mast are built for steel coils, stone blocks, large timber packs and oversized industrial components that require both high capacity and stability.heavyliftforklift+3
Equipped with 4WD, large pneumatic tyres and generous ground clearance, the FD100‑RT 10T rough terrain forklift delivers strong traction and shock absorption on quarry floors, steel yards, construction access roads and port storage areas. For operators who need one machine to load and unload trucks, feed production or processing lines and move the heaviest materials across mixed surfaces, FD100‑RT offers rugged performance and reliability.
| Item | Unit | FD100-RT Value (Typical) |
|---|---|---|
| Rated load capacity | kg | 10000 |
| Load center | mm | 600 |
| Power type | - | Diesel |
| Drive type | - | 4WD rough terrain |
| Mast type | - | Wide-view duplex / triplex mast |
| Max. lift height | mm | 3000–5000 |
| Collapsed mast height | mm | approx. 2800–3900 |
| Free lift height | mm | up to 300–500 (standard mast) |
| Fork size (L × W × T) | mm | 1520 × 175 × 85 |
| Tilt angle (forward / back) | ° | 6 / 12 |
| Overall length (without fork) | mm | approx. 4200–4300 |
| Overall width | mm | approx. 2165–2245 |
| Overhead guard height | mm | approx. 2560–2700 |
| Wheelbase | mm | 2800 |
| Ground clearance (mast) | mm | 230–260 |
| Ground clearance (center) | mm | 300 |
| Front tyre size | - | 10.00-20-18PR or similar pneumatic tyre |
| Rear tyre size | - | 9.00-20-18PR or similar pneumatic tyre |
| Travel speed (loaded) | km/h | 23–28 |
| Travel speed (unloaded) | km/h | 28–32 |
| Max. gradeability (loaded) | % | 20 |
| Service weight | kg | approx. 13000–13500 |
| Engine type | - | High-output diesel engine (e.g. 4HK1 or similar) |
| Rated engine power | kW | 95–120 |
| Fuel tank capacity | L | 150–200 |
| Hydraulic oil tank capacity | L | 100–130 |
| Steering type | - | Hydraulic power steering |
| Brake system | - | Hydraulic / clamp disc or wet disc brakes |
On a construction site, an HT3510 telehandler is used to handle timber beams and modular formwork sys
Free Consultation >
In a building materials warehouse, an HT6018 telehandler is used to move and stack block and brick pa
Free Consultation >
On a wind farm construction site, a HAMAC HT5010 5 ton 10 m telehandler is used to handle pallets, to
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.