HAMAC FD50‑RTS rough terrain forklift is a 5 ton 4WD diesel forklift with a short wheelbase and compact frame, designed for very heavy loads on challenging ground where operating space is limited. It combines 5,000 kg lifting capacity, 4×4 traction, strong engine power and a tight turning radius so operators can lift and transport stone, timber and industrial materials across rugged, muddy and congested outdoor sites.
HAMAC FD50‑RTS rough terrain forklift is a short‑wheelbase evolution of the FD50‑RT platform, tailored for heavy outdoor sites that demand both 5 ton capacity and compact manoeuvrability. Its reduced wheelbase and tighter turning radius make FD50‑RTS ideal for stone yards, quarries, timber depots and construction sites where aisles are narrow, stacks are close together and access roads leave little room to turn.flexihire+3
With 4×4 traction, deep‑tread off‑road tyres and a high‑ground‑clearance chassis, the FD50‑RTS 5T compact rough terrain forklift maintains grip and stability on rocky, muddy and uneven ground. The heavy‑duty mast, reinforced frame and powerful diesel engine let operators handle stone blocks, large timber packs and dense industrial loads across rugged terrain while still fitting into tighter outdoor workspaces than standard 5 ton forklifts.
| Item | Unit | FD50-RTS Value |
|---|---|---|
| Rated load capacity | kg | 5000 |
| Load center | mm | 500–600 |
| Power type | - | Diesel |
| Drive type | - | 4WD rough terrain, short wheelbase |
| Mast type | - | Wide-view duplex / triplex mast |
| Max. lift height | mm | 4500 |
| Collapsed mast height | mm | approx. 2500–2800 |
| Free lift height | mm | up to 1500 (triplex mast) |
| Fork size (L × W × T) | mm | 1220 × 150 × 60 |
| Tilt angle (forward / back) | ° | 6 / 12 |
| Overall length (without fork) | mm | approx. 3200–3400 (short wheelbase) |
| Overall width | mm | approx. 1900–2100 |
| Overhead guard height | mm | approx. 2400–2600 |
| Wheelbase | mm | approx. 2100–2250 (short wheelbase) |
| Ground clearance (mast) | mm | 220–260 |
| Ground clearance (center) | mm | 250–330 |
| Front tyre size | - | 16/70-24 or similar off-road tyre |
| Rear tyre size | - | 10.00-20 or similar off-road tyre |
| Travel speed (loaded) | km/h | 18–22 |
| Travel speed (unloaded) | km/h | 22–28 |
| Max. gradeability (loaded) | % | 20–30 |
| Service weight | kg | approx. 8000–8500 |
| Engine type | - | 4-cylinder high-output diesel |
| Rated engine power | kW | 75 |
| Fuel tank capacity | L | 100–120 |
| Hydraulic oil tank capacity | L | 80–100 |
| Steering type | - | Hydraulic power steering |
| Brake system | - | Hydraulic / wet disc service |
On a commercial building project, an HT4010 telehandler is used to assist facade and curtain wall ins
Free Consultation >
In a container yard, a HAMAC FD50-RT-D 5 ton articulated rough terrain forklift is used to handle spr
Free Consultation >
At a recycling plant, a HAMAC FD40-RT articulated rough terrain forklift is used to handle compressed
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.