HAMAC ESL Series electric self-propelled scissor lifts provide efficient vertical access for indoor maintenance, warehousing, equipment installation, facility management, and outdoor construction work. Powered by maintenance-free battery systems, these electric aerial work platforms offer low-noise operation and zero local exhaust emissions, making them suitable for workplaces where clean and quiet access equipment is required.
The ESL Series covers working heights from 6.5m to 16m and platform capacities from 227kg to 550kg. Customers can select from four configurations: the ultra-compact ESL-N Series for confined access, the zero-turn ESL-C Series for narrow indoor aisles, the high-capacity ESL-W Series for larger crews and tools, and the ESL-W/OR Series with automatic self-leveling hydraulic outriggers for uneven ground and moderate slopes.
Electric self-propelled scissor lifts use a vertical lifting mechanism to raise operators, tools, and materials to the required working height. The self-propelled drive system allows operators to move the machine directly from the platform, improving productivity by reducing repeated lowering, repositioning, and lifting cycles.
All ESL Series models are designed with safety and operating convenience in mind. Depending on the series and final configuration, available equipment includes proportional controls, emergency lowering, tilt alarms, pothole protection, non-marking tires, extended platforms, onboard diagnostic systems, foldable guardrails, maintenance support bars, and optional overload sensors, platform power sockets, work lights, and anti-collision systems.
| Specification | ESL65N | ESL80N | ESL80C | ESL100C | ESL80W | ESL100W | ESL120W | ESL140W | ESL160W | ESL160W II | ESL80OR | ESL100OR | ESL120OR | ESL140OR | ESL160OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Information | |||||||||||||||
| Original Model | X65N | XE80N | XE80C | XE100C | XE80W | XE100W | XE120W | XE140W | XE160W | XE160W (II) | XE80W/OR | XE100W/OR | XE120W/OR | XE140W/OR | XE160W/OR |
| Series | N Series | N Series | C Series | C Series | W Series | W Series | W Series | W Series | W Series | W Series | W/OR Series | W/OR Series | W/OR Series | W/OR Series | W/OR Series |
| Working Range | |||||||||||||||
| Max. Working Height | 6.5 m | 7.8 m | 8 m | 10 m | 8 m | 10 m | 12 m | 14 m | 16 m | 15.7 m | 8 m | 10 m | 12 m | 14 m | 16 m |
| Max. Platform Height | 4.5 m | 5.8 m | 6 m | 8 m | 6 m | 8 m | 10 m | 12 m | 14 m | 13.7 m | 6 m | 8 m | 10 m | 12 m | 14 m |
| Platform | |||||||||||||||
| Rated Lifting Capacity | 270 kg | 230 kg | 350 kg | 230 kg | 550 kg | 450 kg | 400 kg | 350 kg | 230 kg | 227 kg | 550 kg | 450 kg | 400 kg | 350 kg | 230 kg |
| Extension Platform Capacity | 115 kg | 115 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 113 kg | 120 kg | 100 kg | 100 kg | 100 kg | 100 kg |
| Platform Extension Length | 0.90 m | 0.90 m | 1.00 m | 1.00 m | 1.00 m | 1.00 m | 1.00 m | 1.00 m | 1.00 m | 0.90 m | 1.00 m | 1.00 m | 1.00 m | 1.00 m | 1.00 m |
| Platform Dimensions (L × W × H) | 1.64 × 0.75 × 1.10 m | 1.64 × 0.75 × 1.10 m | 2.25 × 0.80 × 1.10 m | 2.25 × 0.80 × 1.10 m | 2.25 × 1.14 × 1.12 m | 2.25 × 1.14 × 1.12 m | 2.25 × 1.14 × 1.12 m | 2.25 × 1.14 × 1.12 m | 2.25 × 1.14 × 1.12 m | 2.64 × 1.12 × 1.10 m | 2.30 × 1.15 × 1.10 m | 2.30 × 1.15 × 1.10 m | 2.30 × 1.15 × 1.10 m | 2.30 × 1.15 × 1.10 m | 2.30 × 1.15 × 1.10 m |
| Platform Length with Extension | 2.54 m | 2.54 m | 3.20 m | 3.20 m | 3.30 m | 3.30 m | 3.30 m | 3.30 m | 3.30 m | 3.54 m | 3.30 m | 3.30 m | 3.30 m | 3.30 m | 3.30 m |
| Dimensions and Performance | |||||||||||||||
| Overall Length × Width | 1.93 × 0.77 m | 1.93 × 0.77 m | 2.50 × 0.80 m | 2.50 × 0.80 m | 2.51 × 1.20 m | 2.51 × 1.20 m | 2.51 × 1.20 m | 2.51 × 1.20 m | 2.51 × 1.20 m | 2.84 × 1.25 m | 2.55 × 1.20 m | 2.80 × 1.20 m | 2.80 × 1.20 m | 2.80 × 1.20 m | 2.80 × 1.20 m |
| Stowed Height | 2.04 m | 2.13 m | 2.17 m | 2.30 m | 2.19 m | 2.31 m | 2.43 m | 2.55 m | 2.67 m | 2.68 m | 2.25 m | 2.40 m | 2.53 m | 2.65 m | 2.82 m |
| Wheelbase | 1.32 m | 1.32 m | 1.85 m | 1.85 m | 1.85 m | 1.85 m | 1.85 m | 1.85 m | 1.85 m | 2.21 m | 1.68 m | 1.88 m | 1.88 m | 1.88 m | 1.88 m |
| Ground Clearance | 0.06 m | 0.06 m | 0.10 m | 0.10 m | 0.10 m | 0.10 m | 0.10 m | 0.10 m | 0.10 m | 0.15 m | 0.15 m | 0.14 m | 0.14 m | 0.14 m | 0.14 m |
| Inside Turning Radius | 0.80 m | 0.80 m | 0 m | 0 m | 0 m | ||||||||||
The N Series is designed for ultra-compact applications, the C Series features a zero-turning-radius design, the W Series offers wider platforms and higher load capacities, and the W/OR Series is equipped with automatic self-leveling hydraulic outriggers for operation on moderate slopes and uneven ground.
*Technical data, standard equipment, optional configuration, machine weight, and operating limits may vary by model, applicable standard, and destination market. Please confirm the final specification and follow the official operator's manual before purchase or use.
RT35 3.5 ton 4×4 rough terrain forklifts help a humanitarian logistics hub near a major UAE city rec
Free Consultation >
In a precast concrete yard, an FD60-RT rough terrain forklift is used to move pipes, manhole componen
Free Consultation >
telehandler steel roof installation, HT2506 telehandler, steel structure roof truss handling, roof pa
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.