HAMAC Mini Electric Scissor Lifts are compact, lightweight, and efficient aerial work platforms designed for safe vertical access in confined indoor spaces. The series includes SL50MINI, SL60MINI, SL50MINI PLUS, and SL60MINI PLUS, offering maximum working heights from 5 m to 6.4 m and a rated platform capacity of 240 kg. With a narrow 0.76 m overall width, these compact scissor lifts can pass through many standard doorways and are suitable for elevators, narrow aisles, and multi-story buildings.
The HAMAC SL MINI series is an ideal alternative to ladders and scaffolding for low-level aerial work. Its compact chassis, small turning area, and lightweight design allow operators to move efficiently around warehouses, retail stores, factories, hotels, airports, hospitals, and commercial buildings. The electric power system delivers quiet, emission-free operation, making these mini scissor lifts especially suitable for indoor environments where noise and exhaust emissions must be controlled.
The standard SL50MINI and SL60MINI models provide 5 m and 6 m maximum working heights respectively. With machine weights from 480 kg to 550 kg, they are easy to transport and suitable for daily tasks such as cleaning, decoration, shelf stocking, lighting installation, ceiling maintenance, and equipment inspection.
* “—” means that the specification was not provided on the original source page. Specifications and configurations may vary by destination market and final machine configuration.
| Specification | SL50MINI | SL60MINI | SL50MINI PLUS | SL60MINI PLUS |
|---|---|---|---|---|
| Model Information | ||||
| Original Model | XEM-50MINI | XEM-60MINI | XE50MINI/ED PLUS | XE60MINI/ED PLUS |
| Drive Type | Electric Self-Propelled | Electric Self-Propelled | Electric Self-Propelled | Electric Self-Propelled |
| Working Range | ||||
| Max. Working Height | 5.00 m | 6.00 m | 5.40 m | 6.40 m |
| Max. Platform Height | 3.00 m | 4.00 m | 3.40 m | 4.40 m |
| Platform | ||||
| Rated Lifting Capacity | 240 kg | 240 kg | 240 kg | 240 kg |
| Extension Platform Capacity | — | — | 100 kg | 100 kg |
| Platform Dimensions (L × W × H) | 1.15 × 0.76 × 1.10 m | 1.15 × 0.76 × 1.10 m | 1.28 × 0.76 × 1.10 m | 1.28 × 0.76 × 1.10 m |
| Platform Extension Length | — | — | 0.55 m | 0.55 m |
| Platform Length with Extension | — | — | 1.83 m | 1.83 m |
| Platform Skirting Board Height | 0.15 m | 0.15 m | 0.17 m | 0.17 m |
| Max. Platform Occupancy | 2 persons | 2 persons | 2 persons | 2 persons |
| Dimensions | ||||
| Overall Length × Width | 1.37 × 0.76 m | 1.37 × 0.76 m | 1.49 × 0.76 m | 1.49 × 0.76 m |
| Stowed Height | 1.85 m | 1.94 m | 1.95 m | 2.03 m |
| Height with Guardrails Folded | — | — | 1.50 m | 1.59 m |
| Wheelbase | 1.07 m | 1.07 m | 1.05 m | 1.05 m |
| Ground Clearance | 0.06 m | 0.06 m | 0.06 m | 0.06 m |
| Ground Clearance with Pothole Protection Deployed | — | — | 0.015 m | 0.015 m |
| Performance | ||||
| Inside Turning Radius | — | — | 0.35 m | 0.35 m |
| Lift / Lower Time | 28 / 24 s | 35 / 18 s | 20 / 17 s | 23 / 19 s |
| Drive Speed (Stowed) | — | — | 3.0 km/h | 3.0 km/h |
| Drive Speed (Raised) | — | — | 0.8 km/h | 0.8 km/h |
| Gradeability | — | — | 25% | 25% |
| Tilt Sensor (Front-to-Back / Side-to-Side) | 2° / 1° | 2° / 1° | 3° / 2° | 3° / 2° |
| Hydraulic and Tires | ||||
| Hydraulic Tank Capacity | 2 L | 2 L | 2 L | 2 L |
| Non-Marking Tires | 150 mm | 150 mm | 230 mm | 230 mm |
| Power and Weight | ||||
| Power Source | 12 V / 100 Ah | 12 V / 100 Ah | 24 V | 24 V |
| Machine Weight | 480 kg | 550 kg | 760 kg | 820 kg |
*All model names have been standardized with the SL prefix. Technical data, standard equipment, optional configuration, and operating limits may vary by model and destination market. Please confirm the final specification before purchase or use.
RT35 3.5 ton 4×4 rough terrain forklifts help a humanitarian logistics hub near a major UAE city rec
Free Consultation >
In a precast concrete yard, an FD60-RT rough terrain forklift is used to move pipes, manhole componen
Free Consultation >
telehandler steel roof installation, HT2506 telehandler, steel structure roof truss handling, roof pa
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.