HAMAC Scissor Lifts are built to deliver reliable vertical access across a wide range of job site conditions, from tight indoor warehouse aisles to rugged outdoor construction sites. The full lineup spans compact mini-electric models for narrow spaces up to large rough-terrain units capable of reaching a max working height of 32.00m, giving buyers flexibility to match the right machine to the right application without compromising on safety or load capacity.
Every model in the series is designed around a robust scissor-arm structure that ensures smooth, stable lifting even at maximum extension, with S.W.L ranging up to 1000kg to accommodate multiple operators and tools simultaneously. Compact overall dimensions, with widths as narrow as 0.74m on entry-level models and up to 2.55m on heavy-duty rough-terrain units, allow the HAMAC Scissor Lift to pass through standard doorways while still delivering industrial-grade durability for demanding daily operation.
| Model | Working Height | Horizontal Outreach | Loadbearing | Gradeability |
|---|---|---|---|---|
| SL0608ME | 7.8 m (25'7") | 0.9 m (3') | 230 kg (507 lbs) | 25% |
| SL0808E | 10.1 m (33'2") / 8 m (26'3") | 0.9 m (3') | 250 kg (551 lbs) | 25% |
| SL0812E | 10.1 m (33'2") | 0.9 m (3') | 450 kg (992 lbs) | 25% |
| SL1012E | 12 m (39'4.5") | 0.9 m (3') | 320 kg (705 lbs) | 25% |
| SL1212E | 13.9 m (45'7") / 11 m (36'1") | 0.9 m (3') | 320 kg (705 lbs) | 25% |
| SL1412E PLUS | 15.8 m (51'10") | 0.9 m (3') | 350 kg (772 lbs) | 25% |
| SL1414E PLUS | 15.8 m (51'10") indoor / 10.5 m (34'5.4") outdoor | 0.9 m (3') | 350 kg (772 lbs) | 25% |
| Model | Working Height | Horizontal Outreach | Loadbearing | Gradeability |
|---|---|---|---|---|
| SL1414 PLUS | 15.8 m (51'10") indoor / 10.5 m (34'5.4") outdoor | 0.9 m (3') | 350 kg (772 lbs) | 25% |
| SL1212N | 13.9 m (45'7") / 11 m (36'1") | 0.9 m (3') | 320 kg (705 lbs) | 25% |
| SL1012N | 12 m (39'4.5") | 0.9 m (3') | 320 kg (705 lbs) | 25% |
| SL0812N | 10.1 m (33'2") | 0.9 m (3') | 450 kg (992 lbs) | 25% |
| SL0808N | 10.1 m (33'2") / 8 m (26'3") | 0.9 m (3') | 250 kg (551 lbs) | 25% |
| SL0608N | 7.8 m (25'7") | 0.9 m (3') | 230 kg (507 lbs) | 25% |
| Model | Working Height | Horizontal Outreach | Loadbearing | Gradeability |
|---|---|---|---|---|
| SL0610ET | 8.8 m / 7 m (28'10.5" / 22'11.6") | 0.9 m (2'11.4") | 250 kg (551 lbs) | 30% |
| SL0407ET | 6.5 m / 4.9 m (21'3.9" / 16'0.91") | 0.6 m (1'11.6") | 230 kg (507 lbs) | 30% |
| SL1215ET | 14 m (45'11.2") | 0.9 m (2'11.4") | 320 kg (705.6 lbs) | 30% |
| SL1018RE | 12 m (39'4.4") | 1.5 m (4'11.1") | 450 kg (992 lbs) | 35% |
| SL1018RD | 12 m (39'4.4") | 1.5 m (4'11.1") | 450 kg (992 lbs) | 35% |
| SL1218RE | 14.2 m (46'7.1") | 1.5 m (4'11") | 365 kg (805 lbs) | 35% |
| SL1218RD | 14.2 m (46'10.7") | 1.5 m (4'11.1") | 365 kg (805 lbs) | 35% |
| SL1323RE | 15.1 m (49'6.5") | 1.5 m / 1.2 m (4'11.1" / 3'11.2") | 680 kg (1,499 lbs) | 40% |
| SL1323RD | 15.1 m (49'6.5") | 1.5 m / 1.2 m (4'11.1" / 3'11.2") | 680 kg (1,499 lbs) | 40% |
| SL1623RE | 18.2 m (59'8.5") | 1.5 m / 1.2 m (4'11.1" / 3'11.2") | 680 kg (1,499 lbs) | 40% |
| SL1623RD | 18.2 m (59'8.5") | 1.5 m / 1.2 m (4'11.1" / 3'11.2") | 680 kg (1,499 lbs) | 40% |
In a precast concrete yard, an HT2506 telehandler is used to move and stack wall panels, floor slabs
Free Consultation >
At farm silos, an agricultural telehandler is used to move grain, bagged feed and other farm material
Free Consultation >
On farms with machinery workshops, a rough terrain forklift is used to move heavy parts, implements a
Free Consultation >Please fill out the form, and we can satisfy any of your needs including equipment selection, scheme design, technical support, or after-sales service. We will contact you as soon as possible.